x2 News
Wheelie Bins - Rhuddlan, Prestatyn, Rhyl & Dyserth
We are pleased to announce that our x2 collection scheme will be extended to a further 5,000 properties in Denbighshire this summer.
Properties in Rhyl, Prestatyn, Rhuddlan and Dyserth will receive two wheelie bins and recycling containers. For the majority it will be the first time they receive a kerbside collection of recyclable material. Residents will soon be able to recycle glass bottles, paper, magazines, tins, cans and plastic bottles.
How the scheme operates
One week the green wheelie bin is emptied and the next the grey bin, containing rubbish that cannot be recycled is emptied.This is to encourage more people to recycle more of their rubbish. Sending all our waste to landfill is no longer an option. It is becoming increasingly expensive, and the Government has set a target that means we must send less of our waste to landfill.
We are still in the planning stages and at this time we are unable to confirm all streets to be included in this phase of x2. If your street is not included on the list below, please check back as we will be updating this list as we get closer to launch.
If you have any questions about the x2 campaign please phone 01824 706101 or email customerservice@denbighshire.gov.uk
| DYSERTH | PRESTATYN | RHYL | RHUDDLAN |
| BRON DEG | AWELON MOR | ARFON GROVE | ADMIRALS WALK |
| BRON HAUL | BASTION CLOSE | BROOKES AVENUE | BARRFIELD CLOSE |
| CLWYD AVENUE | BASTION GARDENS | BUXTON CLOSE | BARRFIELD ROAD |
| FFORDD FFYNNON | BASTION ROAD | CHATSWORTH ROAD | BERLLAN AVENUE |
| GLAN FFYDDION | BEACH AVENUE | FREDERICK STREET | BODRHYDDAN AVENUE |
| MAES Y FOEL | BEACH CLOSE | GWYNFRYN AVENUE | BRYN AFON |
| PARC BRON DEG | BEACH ROAD EAST | MENAI AVENUE | BRYN HAFOD |
| PARC GWELFOR | BEACH ROAD WEST | NETLEY ROAD | CLOS Y BERLLAN |
| RHODFA CONWY | CADNANT AVENUE | RHYDWEN DRIVE | CLWYD AVENUE |
| RHODFA GOFER | CLIVE AVENUE | RHYDWEN CLOSE | CONWY AVENUE |
| RHODFA HELYN | CONISTON DRIVE | WESTON ROAD | ETON PARK |
| RHODFA PEDR | DERIC CLOSE | FAIRLANDS CRESCENT | |
| RHODFA SIAN | DERWENT CLOSE | FFORDD ABER | |
| ST ASAPH ROAD | EARLSWOOD AVENUE | FFORDD CAE GLAS | |
| THOMAS AVENUE | EAST CLOSE | FFORDD DEWI | |
| FERGUSON AVENUE | FFORDD FFYNNON | ||
| FIRST AVENUE | FFORDD GANOL | ||
| GLAN MOR | FFORDD MORRIS | ||
| GLAN TRAETH | FFORDD NANT | ||
| GLAN Y GORS | GLYN AVENUE | ||
| GRASMERE CLOSE | GRENVILLE AVENUE | ||
| GREEN LANES | HARDING AVENUE | ||
| GROSVENOR ROAD | HEOL HENDRE | ||
| GWELFRYN | HENDRE CLOSE | ||
| HIGHBURY AVENUE | HIGHLANDS CLOSE | ||
| HIGHBURY CLOSE | HIGHLANDS ROAD | ||
| HIGHBURY CRESCENT | HOWELL AVENUE | ||
| JACLYN CLOSE | KERFOOT AVENUE | ||
| MARINE ROAD EAST | LINKS AVENUE | ||
| MIN Y MORFA | LON CWYBR | ||
| MORNANT AVENUE | MAES ALAW | ||
| NORTON AVENUE | MAES BEDWEN | ||
| PEN TYWYN | MAES DERWEN | ||
| PENNANT GROVE | MAES FFYDDION | ||
| ROY AVENUE | MAES HELYG | ||
| SEA ROAD | MAES ONNEN | ||
| SECOND AVENUE | MAES RHOSYN | ||
| SEVEN SISTERS ROAD | MAES Y BRYN | ||
| THE MALL | NANT CLOSE | ||
| THIRD AVENUE | PRINCES PARK | ||
| TRE BORTH | RHODFA ANWYL | ||
| TREVOR ROAD | SEYMOUR DRIVE | ||
| VICTORIA ROAD WEST | TREVOR AVENUE | ||
| WARREN DRIVE | VICARAGE LANE | ||
| WEST CLOSE | WYNNE CLOSE | ||
| WINDERMERE DRIVE |

Give feedback on this page