Council tax charges 2024/2025

Council tax charges contribute to:

  • Denbighshire County Council
  • The Police and Crime Commissioner for North Wales 
  • Town, city and community councils

The following table shows the total council tax charges for each property band for 2024/2025, which includes the contributions to:

Total council tax charges for 2024/2025
Town, city or communityBand ABand BBand CBand DBand EBand FBand GBand HBand I
Aberwheeler £1,370.89 £1,599.37 £1,827.85 £2,056.33 £2,513.29 £2,970.25 £3,427.22 £4,112.66 £4,798.10
Betws G G £1,368.93 £1,597.09 £1,825.24 £2,053.40 £2,509.71 £2,966.02 £3,422.33 £4,106.80 £4,791.27
Bodelwyddan £1,391.13 £1,622.99 £1,854.84 £2,086.70 £2,550.41 £3,014.12 £3,477.83 £4,173.40 £4,868.97
Bodfari £1,402.05 £1,635.73 £1,869.40 £2,103.08 £2,570.43 £3,037.78 £3,505.13 £4,206.16 £4,907.19
Bryneglwys £1,375.83 £1,605.13 £1,834.44 £2,063.74 £2,522.35 £2,980.96 £3,439.57 £4,127.48 £4,815.39
Cefn Meiriadog £1,374.93 £1,604.08 £1,833.24 £2,062.39 £2,520.70 £2,979.01 £3,437.32 £4,124.78 £4,812.24
Clocaenog £1,385.34 £1,616.23 £1,847.12 £2,078.01 £2,539.79 £3,001.57 £3,463.35 £4,156.02 £4,848.69
Corwen £1,433.01 £1,671.85 £1,910.68 £2,149.52 £2,627.19 £3,104.86 £3,582.53 £4,299.04 £5,015.55
Cyfylliog £1,386.91 £1,618.06 £1,849.21 £2,080.36 £2,542.66 £3,004.96 £3,467.27 £4,160.72 £4,854.17
Cynwyd £1,373.87 £1,602.85 £1,831.83 £2,060.81 £2,518.77 £2,976.73 £3,434.68 £4,121.62 £4,808.56
Denbigh £1,396.27 £1,628.98 £1,861.69 £2,094.40 £2,559.82 £3,025.24 £3,490.67 £4,188.80 £4,886.93
Derwen £1,372.27 £1,600.98 £1,829.69 £2,058.40 £2,515.82 £2,973.24 £3,430.67 £4,116.80 £4,802.93
Dyserth £1,380.70 £1,610.82 £1,840.93 £2,071.05 £2,531.28 £2,991.52 £3,451.75 £4,142.10 £4,832.45
Efenechtyd £1,369.16 £1,597.35 £1,825.55 £2,053.74 £2,510.13 £2,966.51 £3,422.90 £4,107.48 £4,792.06
Gwyddelwern £1,362.93 £1,590.09 £1,817.24 £2,044.40 £2,498.71 £2,953.02 £3,407.33 £4,088.80 £4,770.27
Henllan £1,380.27 £1,610.31 £1,840.36 £2,070.40 £2,530.49 £2,990.58 £3,450.67 £4,140.80 £4,830.93
Llanarmon Yn Ial £1,377.60 £1,607.20 £1,836.80 £2,066.40 £2,525.60 £2,984.80 £3,444.00 £4,132.80 £4,821.60
Llanbedr D C £1,378.47 £1,608.21 £1,837.96 £2,067.70 £2,527.19 £2,986.68 £3,446.17 £4,135.40 £4,824.63
Llandegla £1,372.93 £1,601.76 £1,830.58 £2,059.40 £2,517.04 £2,974.69 £3,432.33 £4,118.80 £4,805.27
Llandrillo £1,372.19 £1,600.89 £1,829.59 £2,058.29 £2,515.69 £2,973.09 £3,430.48 £4,116.58 £4,802.68
Llandyrnog £1,367.92 £1,595.91 £1,823.89 £2,051.88 £2,507.85 £2,963.83 £3,419.80 £4,103.76 £4,787.72
Llanelidan £1,374.92 £1,604.07 £1,833.23 £2,062.38 £2,520.69 £2,978.99 £3,437.30 £4,124.76 £4,812.22
Llanfair DC £1,382.94 £1,613.43 £1,843.92 £2,074.41 £2,535.39 £2,996.37 £3,457.35 £4,148.82 £4,840.29
Llanferres £1,382.01 £1,612.34 £1,842.68 £2,073.01 £2,533.68 £2,994.35 £3,455.02 £4,146.02 £4,837.02
Llangollen £1,410.25 £1,645.30 £1,880.34 £2,115.38 £2,585.46 £3,055.55 £3,525.63 £4,230.76 £4,935.89
Llangynhafal £1,361.93 £1,588.92 £1,815.91 £2,042.90 £2,496.88 £2,950.86 £3,404.83 £4,085.80 £4,766.77
Llanrhaeadr YC £1,374.27 £1,603.31 £1,832.36 £2,061.40 £2,519.49 £2,977.58 £3,435.67 £4,122.80 £4,809.93
Llantysilio £1,383.56 £1,614.15 £1,844.75 £2,075.34 £2,536.53 £2,997.71 £3,458.90 £4,150.68 £4,842.46
Llanynys £1,368.14 £1,596.16 £1,824.19 £2,052.21 £2,508.26 £2,964.30 £3,420.35 £4,104.42 £4,788.49
Nantglyn £1,378.81 £1,608.61 £1,838.41 £2,068.21 £2,527.81 £2,987.41 £3,447.02 £4,136.42 £4,825.82
Prestatyn £1,397.10 £1,629.95 £1,862.80 £2,095.65 £2,561.35 £3,027.05 £3,492.75 £4,191.30 £4,889.85
Rhuddlan £1,430.07 £1,668.41 £1,906.76 £2,145.10 £2,621.79 £3,098.48 £3,575.17 £4,290.20 £5,005.23
Rhyl £1,390.83 £1,622.64 £1,854.44 £2,086.25 £2,549.86 £3,013.47 £3,477.08 £4,172.50 £4,867.92
Ruthin £1,398.18 £1,631.21 £1,864.24 £2,097.27 £2,563.33 £3,029.39 £3,495.45 £4,194.54 £4,893.63
St Asaph £1,415.45 £1,651.35 £1,887.26 £2,123.17 £2,594.99 £3,066.80 £3,538.62 £4,246.34 £4,954.06
Trefnant £1,358.23 £1,584.60 £1,810.97 £2,037.34 £2,490.08 £2,942.82 £3,395.57 £4,074.68 £4,753.79
Tremeirchion £1,371.67 £1,600.28 £1,828.89 £2,057.50 £2,514.72 £2,971.94 £3,429.17 £4,115.00 £4,800.83

Property bands

Find out more about property bands including how to view the band of a property.